Acton Adult Softball League Logo

Acton Adult Softball League
Sponsored by: Recreation Department in Acton, Massachusetts 01720
Hosted by: GoDaddy.com


Follow ActonASL on Twitter


Site maintained by
Matt Murphy
(matt@actonasl.com)
and Rich Gottesman
(rich@actonasl.com).
red line

2009 Regular-Season Final Standings

Place Team Won Lost Tied Percent
1 Rockets (ROC) 11 2 0 0.846
2 Colonial Spirits (CS) 11 3 0 0.786
3* O'Brien's Pub (OBR) 11 4 0 0.733
4* Infernos (INF) 11 4 0 0.733
5 Hackers (HAK) 10 4 0 0.714
6 Rink Rats (RNK) 10 5 0 0.667
7 Swarm (SWA) 9 5 0 0.643
8 Westies (WES) 8 5 0 0.615
9 Misfits (MIS) 9 6 0 0.600
10 Squeeze Play (SQZ) 5 8 0 0.385
11 Crow's Nest (CRO) 4 10 0 0.286
12 Wheeler Wrecks (WW) 4 11 0 0.267
13 Bombers (BOM) 3 9 0 0.250
14 Acorn Park (ACO) 3 11 0 0.214
15 Nightmare on Elm Street (NMR) 3 12 0 0.200
16 Mt. Calvary Cavaliers (MCC) 1 14 0 0.067
O'Brien's Pub and Infernos had identical records at the end of the season. O'Brien's Pub beat Infernos 9-4 on July 17, so based on head-to-head records, O'Brien's Pub takes third place.