Acton Adult Softball League Logo

Acton Adult Softball League
Sponsored by: Recreation Department in Acton, Massachusetts 01720
Hosted by: GoDaddy.com


Follow ActonASL on Twitter


Site maintained by
Matt Murphy
(matt@actonasl.com)
and Rich Gottesman
(rich@actonasl.com).
red line

2008 Regular-Season Final Standings

Place Team Won Lost Tied Percent
1 (Tie) Squeeze Play (SQZ) 10 2 0 0.833
1 (Tie) Swarm (SWA) 10 2 0 0.833
3 Rockets (ROC) 11 3 0 0.786
4 O'Brien's Pub (OBR) 10 3 0 0.769
5 Misfits (MIS) 10 5 0 0.667
6 Rink Rats (RNK) 7 4 0 0.636
7 Hackers (HAK) 8 5 1 0.607
8 Westies (WES) 5 4 1 0.550
9 Infernos (INF) 6 5 0 0.545
10 Colonial Spirits (CS) 7 6 0 0.538
11 Wheeler Wrecks (WW) 5 8 0 0.385
12 Nightmare on Elm Street (NMR) 5 9 0 0.357
13 Acorn Park (ACO) 3 10 0 0.231
14 Bombers (BOM) 2 11 0 0.154
15 Crow's Nest (CRO) 2 13 0 0.133
16 Mt. Calvary Cavaliers (MCC) 1 12 0 0.077


Note: In late July 2008, Westies announced they are not participating in playoffs due to conflicts with many team members' schedules. Therefore, teams will be seeded 1 through 15, skipping Westies' ranking.